Bed | Studio |
Bath | 0 |
Sq.Ft. | 700 |
Rent | $237 -to $240 |
Bed | Studio |
Bath | 0 |
Sq.Ft. | 700 |
Rent | $237 -to $357 |
Bed | Studio |
Bath | 0 |
Sq.Ft. | 700 |
Rent | $433 -to $477 |
Bed | Studio |
Bath | 0 |
Sq.Ft. | 700 |
Rent | $537 -to $597 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $606 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $349 -to $477 |
Deposit | $200 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $318 -to $349 |
Bed | 1 |
Bath | 0 |
Sq.Ft. | 700 |
Rent | $208 -to $220 |
Bed | 2 |
Bath | 0 |
Sq.Ft. | 700 |
Rent | $651 -to $718 |
Bed | 2 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $546 -to $564 |
Deposit | $250 |
Bed | 2 |
Bath | 0 |
Sq.Ft. | 700 |
Rent | $384 -to $410 |
Bed | 2 |
Bath | 0 |
Sq.Ft. | 700 |
Rent | $250 |
Bed | Studio |
Bath | 0 |
Sq.Ft. | |
Rent | $1,474 |